| Specification | TAL (TATA) make V650 |
| Controller | Siemens 828D |
| Table Size | 1200X650 mm |
| Permissible load on table | 1000kg |
| Distance Between Spindle nose and table surface | 150- 750 mm |
| Longitudinal travel (X- axis) | 1020 mm |
| Table cross travel (Y- axis) | 660 mm |
| Spindle vertical travel (Z- axis) | 600 mm |
| Spindle motor power (Max/Cont.) | 12/9 kW |
| Rapid travers (X and Y-axis) | 30m/min |
| Rapid travers (Z axis) | 20m/min |
| Feed rate | 1-10m/min |
| ATC no. of tools | 20 |
| Specification | Doosan make (DNM6700) |
| Controller | Fanuc OI |
| Table Size | 1500 X 670 |
| Permissible load on table | 1300 KG |
| Distance Between Spindle nose and table surface | 150 – 775MM |
| Longitudinal travel (X- axis) | 1300 mm |
| Table cross travel (Y- axis) | 670 mm |
| Spindle vertical travel (Z- axis) | 625 mm |
| Spindle motor power (Max/Cont.) | 18.5 kw |
| Rapid travers (X and Y-axis) | 36 m/min |
| Rapid travers (Z axis) | 30 m/min |
| Feed rate | 1-10 m/min |
| ATC no. of tools | 30 |
| Specification | COSMOS CVM800 |
| Controller | Siemens 828D |
| Table Size | 1000X500 mm |
| Permissible load on table | 650kg |
| Distance Between Spindle nose and table surface | 150- 650 mm |
| Longitudinal travel (X- axis) | 800 mm |
| Table cross travel (Y- axis) | 500 mm |
| Spindle vertical travel (Z- axis) | 500 mm |
| Spindle motor power (Max/Cont.) | 12/9 kW |
| Rapid travers (X and Y-axis) | 30m/min |
| Rapid travers (Z axis) | 20m/min |
| Feed rate | 1-10m/min |
| ATC no. of tools | 24 |
| Specification | COSMOS CVM1160 |
| Controller | Siemens 828D |
| Table Size | 1250X600 mm |
| Permissible load on table | 850kg |
| Distance Between Spindle nose and table surface | 150- 650 mm |
| Longitudinal travel (X- axis) | 1100 mm |
| Table cross travel (Y- axis) | 650 mm |
| Spindle vertical travel (Z- axis) | 600 mm |
| Spindle motor power (Max/Cont.) | 12/9 kW |
| Rapid travers (X and Y-axis) | 30m/min |
| Rapid travers (Z axis) | 20m/min |
| Feed rate | 1-10m/min |
| ATC no. of tools | 24 |
| Specification | GSH 8040 |
| Table Size | 400X800 mm |
| Permissible load on table | 440 kg |
| Distance Between Spindle nose and table surface | 525 mm |
| Longitudinal travel (X- axis) | 900 mm |
| Table cross travel (Y- axis) | 440 mm |
| Max. Job height with new wheel on Magnetic chuck | 300 mm |
| Spindle motor power (Max/Cont.) | 5/3.7 kW |
| Speed of Grinding Spindle | 1400 RPM |
| Vertical feed Graduation (Hand Wheel) | 0.002 mm |
| Dimensions of machine | 3500 x 2500 x 2100 |
| Approx. Net weight of Machine | 2800 kg |
| Specification | Phillips (PVM 1580) |
| Controller | Siemens |
| Table Size | 1700 x 850 |
| Permissible load on table | 1500 KG |
| Distance Between Spindle nose and table surface | 120 – 970MM |
| Longitudinal travel (X- axis) | 1550 mm |
| Table cross travel (Y- axis) | 850 mm |
| Spindle vertical travel (Z- axis) | 855 mm |
| Spindle motor power (Max/Cont.) | 22 kw |
| Rapid travers (X and Y-axis) | 24 m/min |
| Rapid travers (Z axis) | 15 m/min |
| Feed rate | 1-10 m/min |
| ATC no. of tools | 24 |
| Specification | Radial Drill |
| Specification | Measuring Instruments |
| Vernier calliper | 0-150 mm, 0-300 mm (dial) |
| Depth Vernier | 0-200 mm |
| Micrometre | 0-25 mm, 25-50 mm, 0-100 mm, 100-200 mm, 200-300mm |
| Depth micrometre | 0-150 mm |
| Bore Gauge | 10-18 mm, 18-35 mm, 35-60mm, 50-150mm, 60-250mm |
| Dial Indicator | LC 0.001 mm, LC 0.01 mm, LC 0.01 mm (lever type), LC 0.001 |
| Surface plate | 1600 X 1000 mm Granite surface plate |
| Slip Gauge block set, thread plug gauges and many | |
| Ring Gauge | Ø40, Ø45, Ø50, Ø55, Ø60, Ø65, Ø70, Ø75 Ø80, Ø85, Ø90, Ø100, Ø115 |
| All standard thread plug gauge. | |
| Dial Depth gauge | |
| Surface roughness meter (Mitutoyo) | |
| Trimos make linear height gauge | |